Nottingham, a city known for its rich history and vibrant culture, is home to a thriving Muslim community. From mosques in Hyson Green and St Ann’s to community prayer spaces across the city, residents have many opportunities to pause, reflect, and nurture their faith.
Successful indeed are the believers — who are humble in their prayers.
Qur’an 23:1–2
Use our Nottingham prayer times below to stay in step with your daily salah, whether you’re at home, at work, or visiting one of the city’s welcoming mosques. These times help you maintain a consistent routine of worship while enjoying the rhythm of city life.
From the bustling Lace Market to the peaceful areas near Wollaton Park, let each prayer be a moment of reflection and spiritual grounding in Nottingham.
| Date | Islamic Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Jan 2026 (Thu) | 12 - Rajab | 06:12 | 12:13 | 13:47 | 16:01 | 18:05 |
| 02 Jan 2026 (Fri) | 13 - Rajab | 06:12 | 12:14 | 13:48 | 16:02 | 18:06 |
| 03 Jan 2026 (Sat) | 14 - Rajab | 06:12 | 12:14 | 13:49 | 16:03 | 18:07 |
| 04 Jan 2026 (Sun) | 15 - Rajab | 06:12 | 12:15 | 13:50 | 16:05 | 18:08 |
| 05 Jan 2026 (Mon) | 16 - Rajab | 06:12 | 12:15 | 13:51 | 16:06 | 18:09 |
| 06 Jan 2026 (Tue) | 17 - Rajab | 06:12 | 12:16 | 13:52 | 16:07 | 18:10 |
| 07 Jan 2026 (Wed) | 18 - Rajab | 06:12 | 12:16 | 13:53 | 16:08 | 18:11 |
| 08 Jan 2026 (Thu) | 19 - Rajab | 06:11 | 12:16 | 13:54 | 16:10 | 18:12 |
Every Penny Helps Thank you.