Nottingham, a city known for its rich history and vibrant culture, is home to a thriving Muslim community. From mosques in Hyson Green and St Ann’s to community prayer spaces across the city, residents have many opportunities to pause, reflect, and nurture their faith.
Successful indeed are the believers — who are humble in their prayers.
Qur’an 23:1–2
Use our Nottingham prayer times below to stay in step with your daily salah, whether you’re at home, at work, or visiting one of the city’s welcoming mosques. These times help you maintain a consistent routine of worship while enjoying the rhythm of city life.
From the bustling Lace Market to the peaceful areas near Wollaton Park, let each prayer be a moment of reflection and spiritual grounding in Nottingham.
| Date | Islamic Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11 Dec 2025 (Thu) | 20 - Jumada al-Thani | 06:02 | 12:03 | 13:38 | 15:50 | 17:54 |
| 12 Dec 2025 (Fri) | 21 - Jumada al-Thani | 06:03 | 12:04 | 13:38 | 15:50 | 17:54 |
| 13 Dec 2025 (Sat) | 22 - Jumada al-Thani | 06:04 | 12:04 | 13:38 | 15:50 | 17:54 |
| 14 Dec 2025 (Sun) | 23 - Jumada al-Thani | 06:05 | 12:04 | 13:38 | 15:50 | 17:54 |
| 15 Dec 2025 (Mon) | 24 - Jumada al-Thani | 06:05 | 12:05 | 13:38 | 15:50 | 17:54 |
| 16 Dec 2025 (Tue) | 25 - Jumada al-Thani | 06:06 | 12:05 | 13:38 | 15:50 | 17:55 |
| 17 Dec 2025 (Wed) | 26 - Jumada al-Thani | 06:07 | 12:06 | 13:39 | 15:51 | 17:55 |
| 18 Dec 2025 (Thu) | 27 - Jumada al-Thani | 06:08 | 12:06 | 13:39 | 15:51 | 17:55 |
| 19 Dec 2025 (Fri) | 28 - Jumada al-Thani | 06:08 | 12:07 | 13:39 | 15:51 | 17:56 |
Every Penny Helps Thank you.