In the heart of the UK’s busiest city, London’s Muslim community continues to thrive - bringing faith, culture, and compassion together in one vibrant space. With mosques and prayer facilities across every borough, from Westminster to Walthamstow, finding time to pause and reflect during the day is more important than ever.
Successful indeed are the believers — who are humble in their prayers.
Qur’an 23:1–2
Use our London prayer times below to stay connected to your daily salah and keep your worship on schedule. Whether you’re praying at home, at work, or in one of London’s many beautiful mosques, these times help you stay spiritually grounded amidst the pace of city life.
Let this guide support your routine of faith, remembrance, and peace - wherever in London you may be.
| Date | Islamic Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Jan 2026 (Thu) | 12 - Rajab | 06:06 | 12:09 | 13:50 | 16:04 | 18:03 |
| 02 Jan 2026 (Fri) | 13 - Rajab | 06:06 | 12:09 | 13:51 | 16:05 | 18:04 |
| 03 Jan 2026 (Sat) | 14 - Rajab | 06:06 | 12:10 | 13:52 | 16:06 | 18:05 |
| 04 Jan 2026 (Sun) | 15 - Rajab | 06:06 | 12:10 | 13:53 | 16:08 | 18:06 |
| 05 Jan 2026 (Mon) | 16 - Rajab | 06:05 | 12:11 | 13:54 | 16:09 | 18:07 |
| 06 Jan 2026 (Tue) | 17 - Rajab | 06:05 | 12:11 | 13:55 | 16:10 | 18:08 |
| 07 Jan 2026 (Wed) | 18 - Rajab | 06:05 | 12:12 | 13:56 | 16:11 | 18:09 |
| 08 Jan 2026 (Thu) | 19 - Rajab | 06:05 | 12:12 | 13:57 | 16:13 | 18:10 |
Every Penny Helps Thank you.