Derby, a city where the River Derwent winds through historic streets and modern neighbourhoods, is home to a welcoming Muslim community. From the lively city centre to suburbs like Alvaston and Mackworth, mosques and prayer spaces provide quiet havens for reflection, connection, and daily worship.
Successful indeed are the believers — who are humble in their prayers.
Qur’an 23:1–2
Our Derby prayer times help you organise your salah around work, study, or family life. Whether you’re praying at home, on the go, or at a local mosque, these timings make it easier to maintain your spiritual routine amidst the pace of city life.
Let this guide accompany you in nurturing faith, mindfulness, and peace, wherever you are in Derby.
| Date | Islamic Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 12 Mar 2026 (Thu) | 23 - Ramadan | 04:45 | 12:21 | 15:22 | 18:07 | 19:39 |
| 13 Mar 2026 (Fri) | 24 - Ramadan | 04:43 | 12:21 | 15:24 | 18:09 | 19:41 |
| 14 Mar 2026 (Sat) | 25 - Ramadan | 04:40 | 12:21 | 15:25 | 18:11 | 19:43 |
| 15 Mar 2026 (Sun) | 26 - Ramadan | 04:37 | 12:20 | 15:26 | 18:12 | 19:45 |
| 16 Mar 2026 (Mon) | 27 - Ramadan | 04:35 | 12:20 | 15:27 | 18:14 | 19:47 |
| 17 Mar 2026 (Tue) | 28 - Ramadan | 04:32 | 12:20 | 15:28 | 18:16 | 19:49 |
| 18 Mar 2026 (Wed) | 29 - Ramadan | 04:29 | 12:19 | 15:29 | 18:18 | 19:52 |
| 19 Mar 2026 (Thu) | 30 - Ramadan | 04:27 | 12:19 | 15:31 | 18:20 | 19:54 |
| 20 Mar 2026 (Fri) | 1 - Shawwal | 04:24 | 12:19 | 15:32 | 18:22 | 19:56 |
Every Penny Helps Thank you.