Bristol, a vibrant city in the South West, is home to a diverse and active Muslim community. From the mosques in Easton and St Pauls to local prayer spaces across the city, residents have many opportunities to pause, reflect, and connect with their faith.
Successful indeed are the believers — who are humble in their prayers.
Qur’an 23:1–2
Use our Bristol prayer times below to stay in step with your daily salah, whether you’re at home, at work, or visiting one of the city’s welcoming mosques. These times help you maintain a consistent routine of worship amidst the city’s lively culture.
Whether walking along the harbourside or exploring the historic streets of Clifton, let each prayer be a moment of reflection and spiritual grounding in Bristol.
| Date | Islamic Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11 Dec 2025 (Thu) | 20 - Jumada al-Thani | 06:05 | 12:09 | 13:51 | 16:03 | 18:02 |
| 12 Dec 2025 (Fri) | 21 - Jumada al-Thani | 06:06 | 12:09 | 13:51 | 16:03 | 18:02 |
| 13 Dec 2025 (Sat) | 22 - Jumada al-Thani | 06:07 | 12:10 | 13:51 | 16:03 | 18:02 |
| 14 Dec 2025 (Sun) | 23 - Jumada al-Thani | 06:08 | 12:10 | 13:51 | 16:04 | 18:03 |
| 15 Dec 2025 (Mon) | 24 - Jumada al-Thani | 06:08 | 12:11 | 13:51 | 16:04 | 18:03 |
| 16 Dec 2025 (Tue) | 25 - Jumada al-Thani | 06:09 | 12:11 | 13:51 | 16:04 | 18:03 |
| 17 Dec 2025 (Wed) | 26 - Jumada al-Thani | 06:10 | 12:12 | 13:51 | 16:04 | 18:03 |
| 18 Dec 2025 (Thu) | 27 - Jumada al-Thani | 06:10 | 12:12 | 13:52 | 16:04 | 18:04 |
| 19 Dec 2025 (Fri) | 28 - Jumada al-Thani | 06:11 | 12:13 | 13:52 | 16:05 | 18:04 |
Every Penny Helps Thank you.