In the heart of Lancashire, Blackburn’s Muslim community plays a central role in the town’s rich culture. From the historic streets near the town centre to the suburbs, mosques and prayer spaces provide a welcoming environment for reflection and spiritual connection throughout the day.
Successful indeed are the believers — who are humble in their prayers.
Qur’an 23:1–2
These Blackburn prayer times help you keep your daily salah on track, whether you are at home, at work, or attending one of the town’s many mosques. Staying aligned with these timings ensures your worship fits seamlessly into your daily routine.
Let this guide support your journey of faith, mindfulness, and peace, wherever you are in Blackburn.
| Date | Islamic Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 12 Mar 2026 (Thu) | 23 - Ramadan | 04:47 | 12:25 | 15:25 | 18:10 | 19:44 |
| 13 Mar 2026 (Fri) | 24 - Ramadan | 04:45 | 12:24 | 15:26 | 18:12 | 19:46 |
| 14 Mar 2026 (Sat) | 25 - Ramadan | 04:42 | 12:24 | 15:27 | 18:14 | 19:48 |
| 15 Mar 2026 (Sun) | 26 - Ramadan | 04:39 | 12:24 | 15:29 | 18:16 | 19:50 |
| 16 Mar 2026 (Mon) | 27 - Ramadan | 04:37 | 12:24 | 15:30 | 18:18 | 19:53 |
| 17 Mar 2026 (Tue) | 28 - Ramadan | 04:34 | 12:23 | 15:31 | 18:20 | 19:55 |
| 18 Mar 2026 (Wed) | 29 - Ramadan | 04:31 | 12:23 | 15:32 | 18:22 | 19:57 |
| 19 Mar 2026 (Thu) | 30 - Ramadan | 04:28 | 12:23 | 15:33 | 18:23 | 19:59 |
| 20 Mar 2026 (Fri) | 1 - Shawwal | 04:25 | 12:22 | 15:35 | 18:25 | 20:01 |
Every Penny Helps Thank you.